|
3K Friday Runs
Summer 3k/1 mile races
These timed runs every Friday at 6.30pm at the Manor Leisure Centre, Whittlesey. through the summer, so please support them if you can. using the same course as last year,
2 laps = 3k and for children slightly more than 1 lap = 1 mile.
The 1 mile option is great choice for junior members and anybody who is just starting running, but the 3k event is also testing and challenging for experienced runners who can monitor their progress and improvement each week.
Everybody starts together, and the idea is that each week you should see your time gradually improve!! And if 3k is not enough, you can always do the course twice! PS 3k is tougher than you think! see you there Geoff+
Manor Leisure Centre - 3k timed runs 2012
|
Key |
|
|
|
|
black
times = 3k |
|
|
|
|
blue times*=1 lap=1mile |
|
|
|
|
red times**=400m |
|
|
|
|
revised
route due to swamp! |
|
|
|
|
long
course=3k, short course =1.5k |
|
|
|
| First name | Surname | 30thMarch | 6th April | 13th April | 20th April | 27th April | 4th May | 11th May |
| Mike | Blackledge | 7.20* | 7.23* | |||||
| Kirk | Brawn | 11.27 | ||||||
| Alex | Burrill | 9.21* | 9.37* | |||||
| Jon | Chamberlain | 12.00 | ||||||
| James | Connell | 11.13* | ||||||
| Andy | Cowling | 12.45 | 13.06 | 12.45 | ||||
| Roxanna | Critchell | 15.39* | 15.40* | |||||
| Troy | Critchell | 10.42* | 10.43* | |||||
| Emma | Dalton | 12.16* | 11.51* | 12.00* | 10.06* | |||
| Ben | Davies | 12.46 | ||||||
| Ian | Davies | 16.58 | 11.17* | 16.24 | 16.09 | 16.42 | ||
| Eamonn | Dorling | 12.13 | 11.56 | 12.41 | 12.21 | |||
| Hannah | Graham | 10.41* | 10.05* | |||||
| Aaron | Gray | 9.30* | 10.34* | |||||
| Megan | Green | 11.26* | 12.12* | 12.58* | ||||
| Andy | Harding | 6.52* | 6.55* | |||||
| Ben | Harding | 7.08* | 6.17* | 6.42* | ||||
| Luke | Harding | 10.38* | 9.45* | 11.00* | 10.45* | 8.53* | 9.36* | |
| Chris | Hodgkin | 15.40* | 14.55* | |||||
| Rebecca | Hodgkin | 15.38* | 14.56* | 14.55* | ||||
| Gill | Holmes | 9.59* | 10.44* | |||||
| Geoff | Howes | 13.11 | 12.53 | 13.11 | 13.36 | 13.26 | 13.23 | |
| Mark | Louth | 8.54* | 8.50* | 8.49* | 9.17* | |||
| Max | Louth | 8.54* | 8.50* | 9.24* | 8.50* | 9.17* | ||
| Eva | Markham | 2.06** | 2.01** | 2.02** | 2.17** | 2.23** | 2.02** | |
| Nathalie | Markham | 17.35 | ||||||
| Paul | Markham | 9.20* | 9.03* | 9.16* | 9.20* | |||
| Rory | Markham | 9.50* | 2.00** | 1.27** | 1.51** | 9.30* | ||
| Shay | Markham | 9.04* | 8.47* | 9.03* | 9.22* | 9.15* | 9.13* | |
| Neil | Martin | 5.57* | 12.18 | |||||
| Eddie | Morris | 17.17 | 14.44 | |||||
| Petra | Otto | 9.03* | ||||||
| Luke | Palmer | 10.55* | 9.51* | |||||
| Nathalie | Palmer | 10.52* | 9.51* | |||||
| Ben | Peters | 10.49* | 10.33* | 11.03* | 9.04* | 10.10* | ||
| Debbie | Peters | 9.52* | 17.35 | 9.19* | 17.44 | 17.18 | 17.32 | 9.19* |
| William | Spires | 7.37* | 13.44 | 7.26* | ||||
| Liam | Ward | 6.30* | 11.45 | |||||
| Peter | Ward | 11.40 | 11.37 | 12.04 | ||||
| Pat | Warren | 18.47 | 18.30 | 18.18 | 18.23 | |||
| Alexander | Wilson | 9.20* | 10.02* | |||||
| James | Wilson | 9.26* | 9.38* | |||||
| Marcel | Wilson | 15.13 | 15.19 | 14.55 | 15.33 | 15.11 | ||
| Charley | Young | 11.26* | 12.14* | 11.24* | 12.56* | |||
| Rhys | Young | 9.00* | 9.19* | 10.32* | 8.36* | 9.46* | ||
| Dan | 16.50 | |||||||
| Ethan | 9.02* | |||||||
| Harry | 8.04* | |||||||
| Riley | 11.17* |
|
Best
times(for full lap course) |
Male |
Female |
|
|
3k
- Adult |
Kirk 11.27 | Debbie 17.18 | |
|
3k
- U15's |
Liam 11.45 | ||
|
1
mile adult |
Neil 5.57 | Petra 9.19 | |
|
1
mile - U15 |
Liam 6.30 | Hannah 10.05 | |
|
1
mile - U11 |
Harry 8.04 | Megan 11.26 | |
|
400m
dash |
Rory 1.27 | Eva 2.01 |
|
|
|||||||||